
Corporate Directory
Group Portfolio20 Entities · 5 Holding Branches
The complete equity structure of Mahendra Holding Group.
01
Digital & SaaS
CV Twin Digital Investama
| Entity | Type & Status | Core Services | Equity | Website |
|---|---|---|---|---|
| PT Santai Innovasi Digital | PT · Associate Company | Software Engineering · Cloud Architecture | 40% | santaiscale.com↗ |
| PT AccessBanx Inovasi Digital | PT · Majority Subsidiary | Open Banking API · Payment Infrastructure | 95% | accessbanx.com↗ |
02
Workforces & FinTech
PT Duluin Digital Investama
| Entity | Type & Status | Core Services | Equity | Website |
|---|---|---|---|---|
| PT Rasa Aksata Nusantara | PT · Majority Subsidiary | Media Publishing · Corporate Communications | 95% | duluin.com↗ |
| PT Duluin Solusi Kepegawaian | PT · Wholly Owned Subsidiary | Staff Outsourcing · Payroll Administration | 100% | workin.duluin.com↗ |
| PT Mitra Daksa Anarawata | PT · Majority Subsidiary | Business Advisory · Operations Audit | 90% | mitradaksa.com↗ |
| PT Hasna Jaya Sejahtera | PT · Strategic Associate | General Procurement · Commercial Supply | 10% | hasnajaya.co.id↗ |
| PT Sentro Facility Care | PT · Majority Subsidiary | Facility Management · Commercial Cleaning | 75% | sentrocare.id↗ |
| CV Satu Cipta Kreatif | CV · Wholly Owned Subsidiary | Brand Identity Design · Creative Production | 100% | satu.duluin.com↗ |
03
Commodities & Trade Logistics
PT Stellar Trade Ventures
| Entity | Type & Status | Core Services | Equity | Website |
|---|---|---|---|---|
| PT Stoma Agro Niaga | PT · Joint Venture | Agro Commodity Trading · Bulk Sourcing | 50% | stoma.stellar-idn.com↗ |
| PT Segala Pangan Indonesia | PT · Associate Company | FMCG Food Distribution · Wholesale Grocery | 20% | segalasayur.com↗ |
| PT Stellar Trans Logistic | PT · Majority Subsidiary | Cold Chain Logistics · Cargo Transportation | 75% | stellar-idn.com↗ |
Websites & Portals
04
Ride-Hailing & Smart Mobility
PT Transgo Group Mobility
| Entity | Type & Status | Core Services | Equity | Website |
|---|---|---|---|---|
| PT Transgo Mobility Rental | PT · Wholly Owned Subsidiary | Corporate Car Rental · Fleet Leasing | 100% | transgogroup.com↗ |
| PT EVRide Mobility Rental | PT · Wholly Owned Subsidiary | EV Fleet Rental · Charging Infrastructure | 100% | transgogroup.com↗ |
| PT Rental Solusi Nusantara | PT · Wholly Owned Subsidiary | Utility Vehicle Rental · Light Truck Fleet | 100% | transgogroup.com↗ |
Websites & Portals
05
Renewable & Clean Energy
PT Renewa Green Energy
| Entity | Type & Status | Core Services | Equity | Website |
|---|---|---|---|---|
| PT Renewa Green Energy | Operating Unit · Core Project Unit | Commercial Solar EPC · Solar EV Hub Infrastructure | 100% | renewa.asia↗ |
Websites & Portals
Equity data as of 2026 · Indonesian company law (UU PT No. 40/2007) · TARIF two-tier Board of Commissioners oversight